1. Product Information
| Material | Carbon steel or boron steel 30mnB |
| Color | Black or yellow |
| Technique | Forging and casting |
| Surface Hardness | HB 420-580 |
| Yielding Point | 940Re-N/mm2 |
2. Design / Structure / Details Pictures




We offer a vast range of blades manufactured from several degrees of high-strength carbon or boron steel. Most of our blades are made from high-strength carbon and boron steel that are heat-treated to prolong the lifespan and can meet the demanding requirements of earthmoving and mining.
Features of Bulldozer Cutting Edge
1. It is made of high-quality boron steel.
2. The cutting edge is available in thickness from 13-80mm and width from 152mm-480mm, which can accommodate needs of all kinds of bulldozers at home and abroad.
3. There are curved end bit and flat end bit for the bulldozer cutting edge. The curved end bit is manufactured through the use of hot bending
4. The cutting edge undergoes quenching and tempering to ensure performance up to international standards.
5. Also we provide bulldozer cutting edge and end bit with overlay welded surface, and special wear resistant materials are used to ensure the abrasion resistance is three times better.
6. With reliable performance, high anti-wear capability, and high performance-price ratio, our products are good choice for you.
Technical Data of Bulldozer Cutting Edge
| C | Si | Mn | P | S | Cr | Cu | |
| C45 | 0.50 | 0.37 | 0.80 | 0.035 | 0.035 | 0.25 | 0.25 |
| Material | C45 | Hardness | HB 420-580 |
| Yield Point | 940Re-N/mm2 | Elongation | 11% |
| Tensile Strength | 1055Rm-N/mm2 | Resilience at 20℃ | 35J |
| C | Mn | Si | Cr | Ti | B | Al | Mo | Ni | Cu | S | P | |
| 30MnB | 0.30 | 1.40 | 0.25 | 0.50 | 0.05 | 0.004 | 0.04 | 0.08 | 0.05 | 0.04 | 0.015 | 0.015 |
| Material | 30MnB | Hardness | HB 440-520 |
| Yield Point | 1440Re-N/mm2 | Elongation | 9% |
| Tensile Strength | 1670Rm-N/mm2 | Resilience at-20○C | 29J |
| D375A-5 | 195-71-61940 | 110 | 750*406*60 |
| 195-71-61930 | 110 | 750*406*60 | |
| 198-72-11181 | 105 | 861*406*40 | |
| 198-71-11181 | 120 | 1192*406*40 | |
| D30 | 11G-71-31170 | 7.2 | 380*160*16 |
| 12F-70-31251 | 13.5 | 760*152*16 | |
| 12F-70-31261 | 16 | 914*152*16 | |
| D50 | 140-70-11170 | 15.5 | 359*222*25 |
| 140-70-11180 | 15.5 | 359*222*25 | |
| 130-70-61170 | 45.7 | 1535*203*20 | |
| D6H | 4T4435 | 15 | 405*203*25 |
| 4T4436 | 15 | 405*203*25 | |
| 4T3009/6J1406 | 45.1 | 1520*203*20 | |
| D3 | 6Y5839 | 7.2 | 357*165*16 |
| 6Y5840 | 7.2 | 357*165*16 | |
| 4T6230/8J7144 | 15 | 869*165*16 | |
| 4T6231/8J7145 | 20.5 | 1062*165*16 |
FUDEA is a professional bulldozer cutting edge manufacturer and supplier in China. Our company provides a wide variety of products, including wheel loader cutting edge, plow bolt, nut, excavator bucket, track shoe / track pad, boom arm, and much more.

